Who faced most balls in T20?
Player | Runs | Scorecard |
---|---|---|
Misbah-ul-Haq | 107* | T20 |
CS MacLeod | 104* | T20 |
HE van der Dussen | 112* | T20 |
AJ Finch | 172 | T20I # 683 |
Who is the best batsman in the world?
Men’s ODI Batting Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 | Babar Azam | 873 v England, 13/07/2021 |
2 | Virat Kohli | 911 v England, 12/07/2018 |
3 | Rohit Sharma | 885 v Sri Lanka, 06/07/2019 |
4 | Ross Taylor | 841 v Bangladesh, 05/06/2019 |
• Jul 26, 2021
What is the best T20 score?
Highest total
Rank | Score | Opponent |
---|---|---|
1 | 278/3 (20 overs) | Ireland |
278/4 (20 overs) | Turkey | |
3 | 267/2 (20 overs) | Jamaica Tallawahs (H) |
4 | 263/5 (20 overs) | Pune Warriors India |
What is the lowest score in T20 cricket?
Australia were bowled out for 62 – their lowest Twenty20 score – as they slipped to a 60-run and 4-1 series loss against Bangladesh in Mirpur.
Who hit most sixes in T20?
Most sixes in T20Is list
Player | Inns | Sixes |
---|---|---|
Rohit Sharma | 103 | 133 |
Eoin Morgan | 97 | 113 |
Colin Munro | 62 | 107 |
Chris Gayle | 57 | 106 |
• May 30, 2021
Who is king of IPL?
Quite evidently, the Mumbai Indians franchise is the King of IPL. Mumbai Indians has secured 5 wins of the coveted title five times in 2013, 2015, 2017, 2019, and 2020.
Who is World No 1 bowler?
ICC Player Rankings for ODI Bowlers
Rank | Player | Rating |
---|---|---|
1 | Trent Boult New Zealand | 737 |
2 | Josh Hazlewood Australia | 709 |
3 | Mujeeb Ur Rahman Afghanistan | 708 |
4 | Chris Woakes England | 700 |
Who is World No 1 cricketer?
ICC Player Rankings for ODI Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 873 v England, 13/07/2021 |
2 | Virat Kohli India | 911 v England, 12/07/2018 |
3 | Rohit Sharma India | 885 v Sri Lanka, 06/07/2019 |
4 | Ross Taylor New Zealand | 841 v Bangladesh, 05/06/2019 |
Who scored fastest 100 in T20?
Chris Gayle holds the record for the fastest century in T20, taking just 30 balls for his century against Pune in the 2013 edition of the Indian T20 League.
What is the lowest ODI score ever?
Lowest Team Score in ODI
# | Team | Score |
---|---|---|
1 | Zimbabwe | 35 |
2 | United States | 35 |
3 | Canada | 36 |
4 | Zimbabwe | 38 |
Who is Sixer King?
Rohit Sharma – 244
Indian opener Rohit Sharma can be crowned as the ‘Sixer King’ among the current generation of players. He has hit 244 sixes and 832 fours in his career so far.
Who is the Sixer King of IPL?
Most Sixes
POS | PLAYER | Runs |
---|---|---|
1 | Chris Gayle | 4950 |
2 | AB de Villiers | 5056 |
3 | Rohit Sharma | 5480 |
4 | MS Dhoni | 4669 |
Who is the Sixer King of India?
Chris Gayle
The flamboyant Jamaican has tonked 349 humongous sixes in 132 matches. He also holds the record for most sixes in an innings when he smashed 17 sixes against the now-defunct Pune Warriors India in 2013.
Who is God of cricket now?
Sachin Tendulkar Birthday: 48 Interesting Facts About the ‘God of Cricket’
Who is the God and King of IPL?
1. MS Dhoni is the Baap (Godfather) of IPL.
Who is No 1 Test batsman?
ICC Test Rankings: Steve Smith overtakes Kane Williamson to become No. 1 batsman, Virat Kohli climbs to No.
Who is No 1 T20 batsman?
Men’s T20I Batting Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 | Dawid Malan | 915 v South Africa, 01/12/2020 |
2 | Babar Azam | 896 v England, 05/05/2019 |
3 | Devon Conway | 784 v Bangladesh, 30/03/2021 |
4 | Aaron Finch | 900 v Zimbabwe, 03/07/2018 |
Who is No 1 T20 bowler?
Currently at the top of the list for T20 bowlers is South African spin bowler Tabraiz Shamsi, with 792 points.
Who is No 1 t20 batsman?
Men’s T20I Batting Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 | Dawid Malan | 915 v South Africa, 01/12/2020 |
2 | Babar Azam | 896 v England, 05/05/2019 |
3 | Devon Conway | 784 v Bangladesh, 30/03/2021 |
4 | Aaron Finch | 900 v Zimbabwe, 03/07/2018 |
Who is No 1 t20 bowler?
Men’s T20I Bowling Rankings
Pos | Player | Rating |
---|---|---|
1 | Tabraiz Shamsi | 792 |
2 | Wanindu De Silva | 764 |
3 | Rashid Khan | 719 |
4 | Adil Rashid | 689 |
Which team is No 1 in ODI?
Men’s ODI Team Rankings
Pos | Team | Points |
---|---|---|
1 | NZ | 2,054 |
2 | ENG | 3,793 |
3 | AUS | 3,244 |
4 | IND | 3,624 |
Who hit 6 sixes in an over?
Kieron Pollard
Pollard became the first player to hit six sixes in an international over since Singh in 2007, while he was also just the third player to do it in international cricket following Yuvraj and Herschelle Gibbs.
Who scored fastest 200 in ODI?
Sachin Tendulkar, the former India opener, was the first in men’s ODI cricket to breach the 200-run mark in ODI cricket; Rohit Sharma has now done it thrice, and is the record holder of the highest score – 264 against Sri Lanka in 2014 – in ODI cricket.
Which is the fastest century?
In One day International cricket (ODI) the fastest century is held by South African batsman AB De Villiers. De Villiers’ century came up in just 31 balls against the West Indies in the 2nd ODI at Johannesburg on 18 January 2015.
References
Leave a comment